Weight | 500 g |
---|
DAIWA IM 750 | GEAR RATIO | 5.1:1 | ||
BEARING | 4+1 | |||
WEIGHT | 165 g | |||
RETRIEVE / TURN | 58cm | |||
MAX DRAG | 3 KG | |||
LINE CAPACITY | (MM-m) :0.16/100 – 0.20/60 | |||
(PE #-m): 6/190 – 8/90 |
Out of stock
Out of stock
Weight | 500 g |
---|
DAIWA IM 750 | GEAR RATIO | 5.1:1 | ||
BEARING | 4+1 | |||
WEIGHT | 165 g | |||
RETRIEVE / TURN | 58cm | |||
MAX DRAG | 3 KG | |||
LINE CAPACITY | (MM-m) :0.16/100 – 0.20/60 | |||
(PE #-m): 6/190 – 8/90 |
You must be logged in to post a review.
– Provided Ryobi Reel Warranty
– Designed And Engineered In Japan
FEATURE:
There are no reviews yet.