Features :
– 4 stainless steel ball bearings + 1 roller bearing provides smooth operation
-Graphite Body
-Machined Handle
-IAR Switch
-Everlast Bail System
Thumbnail | Stock | SIZE | Weight | Price | Quantity | ||
---|---|---|---|---|---|---|---|
0 | 1000 | 1000 g |
-
+
|
||||
0 | 2000 | 1000 g |
-
+
|
||||
0 | 3000 | 1000 g |
-
+
|
||||
0 | 4000 | 1000 g |
-
+
|
||||
0 | 5000 | 1000 g |
-
+
|
Weight | 1000 g |
---|---|
SIZE | 1000, 2000, 3000, 4000, 5000 |
BRANDS | ABU GARCIA |
ABU GARCIA FORCEMAX 1000 | GEAR RATIO | 5.2:1 |
BEARING | 5 | |
MAX DRAG (Kg) | 3 KG | |
LINE RETRIEVE / TURN | 58 cm | |
WEIGHT (g) | 168 | |
LINE CAPACITY | LB/M : 4/100 | |
PE-M 0.6/100 |
ABU GARCIA FORCEMAX 2000 | GEAR RATIO | 5.2:1 |
BEARING | 5 | |
MAX DRAG (Kg) | 4 KG | |
LINE RETRIEVE / TURN | 69 cm | |
WEIGHT (g) | 250 | |
LINE CAPACITY | LB/M : 8/150 | |
PE-M 1.5/150 |
ABU GARCIA FORCEMAX 3000 | GEAR RATIO | 5.2:1 |
BEARING | 5 | |
MAX DRAG (Kg) | 5.5 KG | |
LINE RETRIEVE / TURN | 77 cm | |
WEIGHT (g) | 290 | |
LINE CAPACITY | LB/M : 16/150 | |
PE-M 2.0/200 |
ABU GARCIA FORCEMAX 4000 | GEAR RATIO | 5.2:1 |
BEARING | 5 | |
MAX DRAG (Kg) | 6.5 KG | |
LINE RETRIEVE / TURN | 88 cm | |
WEIGHT (g) | 407 | |
LINE CAPACITY | LB/M : 20/150 | |
PE-M 3.0/200 |
ABU GARCIA FORCEMAX 5000 | GEAR RATIO | 5.2:1 |
BEARING | 5 | |
MAX DRAG (Kg) | 6.9 KG | |
LINE RETRIEVE / TURN | 95 cm | |
WEIGHT (g) | 427 | |
LINE CAPACITY | LB/M : 22/150 | |
PE-M 3.0/250 |