- 4stainless steel HPCR bearings+1 roller bearing provides increased corrosion protection
- slow oscillation provides even line lay with all types of line
- Everlast bail system for improved durability
ABU GARCIA, FISHING REELS, SPINNING REEL
SPINNING, ABU GARCIA BIG WATER MAX
Availability:
Out of stock
| Thumbnail | Stock | MODEL | ESTIMATE TIME | Price | Quantity | ||
|---|---|---|---|---|---|---|---|
|
0 | 5000 | 2- 5 Working Day | ||||
|
0 | 4000 | 2- 5 Working Day | ||||
|
0 | 2000 | 2- 5 Working Day | ||||
|
0 | 3000 | 2- 5 Working Day | ||||
|
0 | 1000 | 2- 5 Working Day |
| MODEL | 1000, 2000, 3000, 4000, 5000 |
|---|---|
| ESTIMATE TIME | 2- 5 Working Day |
| BRANDS | ABU GARCIA |
| ABU GARCIA BIG WATER MAX 1000 | GEAR RATIO | 5.2:1 |
| BEARING | 5 | |
| MAX DRAG | 6.6lb/3kg | |
| RETRIEVE PER TURN | 22.8in/58cm | |
| WEIGHT | 5.9oz/170g | |
| PE | 0.6mm – 100m | |
| LINE CAPACITY | (号/lb)=1号/4lb-165m, 2号/8lb-150m |
| ABU GARCIA BIG WATER MAX 2000 | GEAR RATIO | 5.2:1 |
| BEARING | 5 | |
| MAX DRAG | 8.8lb/4kg | |
| RETRIEVE PER TURN | 27.2in/69cm | |
| WEIGHT | 8.7oz/249g | |
| PE | 1.5 – 150m | |
| LINE CAPACITY | (号/lb)=2号/8lb-150m, 3号/12lb-100m | |
| ABU GARCIA BIG WATER MAX 4000 | GEAR RATIO | 5.2:1 |
| BEARING | 5 | |
| MAX DRAG | 14.3lb/6.5kg | |
| RETRIEVE PER TURN | 34.6in/88cm | |
| WEIGHT | 14.1oz/399g | |
| PE | 3-200m | |
| LINE CAPACITY | (号/lb)=4号/16lb-200m, 5号/20lb-150m | |
| ABU GARCIA BIG WATER MAX 5000 | GEAR RATIO | 5.2:1 |
| BEARING | 5 | |
| MAX DRAG | 15.2lb/6.9kg | |
| RETRIEVE PER TURN | 37.4in/95cm | |
| WEIGHT | 14.7oz/419g | |
| PE | 3-250m | |
| LINE CAPACITY | (号/lb)=5号/20lb-200m, 6号/24lb-150m |







