MODEL | C 562ML, C 602M, C 602ML, C 662ML, C 702ML |
---|---|
LENGTH | LENGTH 5'6", LENGTH 6', LENGTH 6'6", LENGTH 7' |
OYAMA METRIX C562ML | LENGTH | 5’6″ |
SECTION | 2 | |
LINE | 6-15lb | |
ACTION | MEDIUM LIGHT | |
RING
ROD WEIGHT |
7
107g |
|
TYPE | CASTING |
OYAMA METRIX C602M | LENGTH | 6’0″ |
SECTION | 2 | |
LINE | 8-17lb | |
ACTION
ROD WEIGHT |
MEDIUM
109g |
|
RING | 9 | |
TYPE | CASTING |
OYAMA METRIX C602ML | LENGTH | 6’0″ |
SECTION | 2 | |
LINE | 6-15lb | |
ACTION
ROD WEIGHT |
MEDIUM LIGHT
111g |
|
RING | 9 | |
TYPE | CASTING |
OYAMA METRIX C662ML | LENGTH | 6’6″ |
SECTION | 2 | |
LINE | 6-15lb | |
ACTION
ROD WEIGHT |
MEDIUM LIGHT
118g |
|
RING | 9 | |
TYPE | CASTING |
OYAMA METRIX C702ML | LENGTH | 7’0″ |
SECTION | 2 | |
LINE | 6-15lb | |
ACTION
ROD WEIGHT |
MEDIUM LIGHT
120g |
|
RING | 9 | |
TYPE | CASTING |