| Weight | N/A |
|---|---|
| MODEL | SPINNING, CASTING |
| SIZE | 602S PE2-4, 602S PE3-5, 562S PE4-6, 602B PE2-4 |
| ROD, MAGURO GT MONSTER SGA SPINNING | MODEL | MGTM-602S |
| LINE | 2-4 | |
| LENGTH | 6’0″ | |
| SECTION | 2 (BUTT JOINT) | |
| LURE | 200G | |
| PTFACTION | FAST | |
| DRAG MAX | 8KG |
| ROD, MAGURO GT MONSTER SGA SPINNING | MODEL | MGTM-602S |
| LINE | 3-5 | |
| LENGTH | 6’0″ | |
| SECTION | 2 (BUTT JOINT) | |
| LURE | 300G | |
| PTFACTION | FAST+ | |
| DRAG MAX | 12KG |
| ROD, MAGURO GT MONSTER SGA SPINNING | MODEL | MGTM-562S |
| LINE | 4-6 | |
| LENGTH | 5’6″ | |
| SECTION | 2 (BUTT JOINT) | |
| LURE | 300G | |
| PTFACTION | FAST | |
| DRAG MAX | 14KG |
| ROD, MAGURO GT MONSTER SGA CASTING | MODEL | MGTM-602B |
| LINE | 2-4 | |
| LENGTH | 6’0″ | |
| SECTION | 2 (BUTT JOINT) | |
| LURE | 200G | |
| PTFACTION | FAST | |
| DRAG MAX | 8KG |











