| MODEL | GSR662H, GSR702H, GSR762XH, GSR802XH |
|---|---|
| LENGTH | LENGTH 6'6", LENGTH 7', LENGTH 7'6", LENGTH 8' |
| GARCIA SHOW RUNNER GSR662H | LENGTH | 6’6″ |
| TYPE | Spinning | |
| SECTION | 2 | |
| GUIDE | – | |
| LINE WT | 12lb – 30lb | |
| LURE WT | 1/2oz – 1 3/8oz | |
| GARCIA SHOW RUNNER GSR702H | LENGTH | 7’0″ |
| TYPE | Spinning | |
| SECTION | 2 | |
| GUIDE | – | |
| LINE WT | 12lb – 30lb | |
| LURE WT | 1/2oz – 1 3/8oz | |
| GARCIA SHOW RUNNER GSR762XH | LENGTH | 7’6″ |
| TYPE | Spinning | |
| SECTION | 2 | |
| GUIDE | – | |
| LINE WT | 15lb – 40lb | |
| LURE WT | 5/8oz – 1 5/8oz | |
| GARCIA SHOW RUNNER GSR802XH | LENGTH | 8’0″ |
| TYPE | Spinning | |
| SECTION | 2 | |
| GUIDE | – | |
| LINE WT | 15lb – 40lb | |
| LURE WT | 5/8oz – 1 5/8oz |













