ROD, AWA SHIMA PERFORMANCE X SPINNING
SIZE 6’0, 6’3, 6’8, 7’0, 8’0, 9’0
| Thumbnail | Stock | SIZE | Weight | Price | Quantity | ||
|---|---|---|---|---|---|---|---|
|
451 | 6'0 ft | 1000 g |
-
+
|
|||
|
454 | 6'3 ft | 1000 g |
-
+
|
|||
|
359 | 6'8 ft | 1000 g |
-
+
|
|||
|
250 | 7'0 ft | 1000 g |
-
+
|
|||
|
212 | 8'0 ft | 1000 g |
-
+
|
|||
|
144 | 9'0 ft | 100 g |
-
+
|
| Weight | 1000 g |
|---|---|
| Dimensions | 180 × 6 × 6 cm |
| SIZE | 6'0 ft, 6'3 ft, 6'8 ft, 7'0 ft, 8'0 ft, 9'0 ft |
| ROD, AWA SHIMA PERFORMANCE X SPINNING | MODEL | APX S602 |
| LENGTH | 6’0 | |
| LINE WT | 8-17LB | |
| LURE WT | 10-25G | |
| ROD WT | 134G | |
| NO OF RING | 6+1 |
| ROD, AWA SHIMA PERFORMANCE X SPINNING | MODEL | APX S632 |
| LENGHT | 6’3 | |
| LINE WT | 8-17LB | |
| LURE WT | 10-25G | |
| ROD WT | 145G | |
| NO OF RING | 6+1 |
| ROD, AWA SHIMA PERFORMANCE X SPINNING | MODEL | APX S682 |
| LENGTH | 6’8 | |
| LINE WT | 10-20LB | |
| LURE WT | 12-30G | |
| ROD WT | 153G | |
| NO OF RING | 7+1 |
| ROD, AWA SHIMA PERFORMANCE X SPINNING | MODEL | APX S702 |
| LENGHT | 7’0 | |
| LINE WT | 12-25LB | |
| LURE WT | 15-35G | |
| ROD WT | 160 | |
| NO OF RING | 7+1 |
| ROD, AWA SHIMA PERFORMANCE X SPINNING | MODEL | APX S802 |
| LENGHT | 8’0 | |
| LINE WT | 15-30LB | |
| LURE WT | 20-50G | |
| ROD WT | 207G | |
| NO OF RING | 8+1 |
| ROD, AWA SHIMA PERFORMANCE X SPINNING | MODEL | APX S902 |
| LENGTH | 9’0 | |
| LINE WT | 15-30LB | |
| LURE WT | 20-50G | |
| ROD WT | 242G | |
| NO OF RING | 8+1 |













