- STREAMLINE DESIGNED
- FRONT & REAR DRAG
- LONG CAST SPOOL
- EXCELLENT LINE LAY OSCILLATION SYSTEM
- BRASS PINION GEAR
Thumbnail | Stock | SIZE | Weight | Price | Quantity | ||
---|---|---|---|---|---|---|---|
0 | 1000 | 500 g |
-
+
|
||||
0 | 3000 | 500 g |
-
+
|
||||
0 | 4000 | 500 g |
-
+
|
Weight | 500 g |
---|---|
SIZE | 1000, 3000, 4000 |
SHINO PREMIER II SPINNING REEL 1000 | GEAR RATIO | 5.1:1 | ||
BEARING | 8+1 | |||
REEL WT (g) | 211 | |||
MAX DRAG (kg) | ||||
LINE CAPACITY | (mm-m) 0.15-180 / 0.18-140 / 0.20-120 | |||
(lbs/yds) 6/160 – 8/130 – 10/100 |
SHINO PREMIER II SPINNING REEL 3000 | GEAR RATIO | 5.5:1 | ||
BEARING | 8+1 | |||
REEL WT (g) | 285 | |||
MAX DRAG (kg) | ||||
LINE CAPACITY | (mm-m) 0.20-270 / 0.25-200 / 0.30-140 | |||
(lbs/yds) 10/190 – 12/160 – 14/130 |
SHINO PREMIER II SPINNING REEL 4000 | GEAR RATIO | 5.5:1 | ||
BEARING | 8+1 | |||
REEL WT (g) | 307 | |||
MAX DRAG (kg) | ||||
LINE CAPACITY | (mm-m) 0.30-180 / 0.35-150 / 0.40-110 | |||
(lbs/yds) 12/200 – 14/170 – 16/140 |