Weight | 1000 g |
---|---|
MODEL | 150HG, 150XG, 151XG, 151HG |
HANDLE | RIGHT, LEFT |
RATIO | 7.2:1, 8.2:1 |
MODEL | ||||
SHIMANO SLX 150HG (RIGH HAND) / 151HG (LEFT HAND) |
GEAR RATIO | 7.2:1 | ||
BEARING | 3 + 1 | |||
WEIGHT (g) | 195g / 6.9 Oz | |||
MAX DRAG (kg) | 5Kg / 11Lb | |||
LINE RETRIEVE PER CRANK (cm) | 72 cm / 28 inch | |||
LINE CAPACITY MONO : POWER PRO : |
(LBS/YDS): 10 – 120 / 12 – 110 / 14-90 20 -150 / 30 – 135 / 40 – 105 |
SHIMANO SLX 150XG (RIGHT HAND) / 151XG (LEFT HAND) |
GEAR RATIO | 8.2:1 | ||
BEARING | 3 + 1 | |||
WEIGHT (g) | 195g / 6.9 Oz | |||
MAX DRAG (kg) | 5Kg / 11Lb | |||
LINE RETRIEVE PER CRANK (cm) | 82 cm / 32 inch | |||
LINE CAPACITY MONO : POWER PRO : |
(LBS/YDS): 10 – 120 / 12 – 110 / 14-90 20 -150 / 30 – 135 / 40 – 105 |