Weight | 500.00 g |
---|---|
COLOR | RANDOM CHOOSE |
SANTEC SEPIT 800 | GEAR RATIO | 5.2:1 | ||
BEARING | 3 | |||
WEIGHT | 156 | |||
LINE CAPACITY | (Lbs/yds) 3/260 – 4/215 – 6/180 | |||
(mm/m) 0.18/240 – 0.20/195 – 0.25/125 |
Thumbnail | Stock | COLOR | Weight | Price | Quantity | ||
---|---|---|---|---|---|---|---|
![]() |
28 | RANDOM CHOOSE | 500.00 g |
-
+
|
Weight | 500.00 g |
---|---|
COLOR | RANDOM CHOOSE |
SANTEC SEPIT 800 | GEAR RATIO | 5.2:1 | ||
BEARING | 3 | |||
WEIGHT | 156 | |||
LINE CAPACITY | (Lbs/yds) 3/260 – 4/215 – 6/180 | |||
(mm/m) 0.18/240 – 0.20/195 – 0.25/125 |
You must be logged in to post a review.
There are no reviews yet.