12+1BB
-Rigid Aluminium Body & Rotor
-SDS Super Drag System – Intensive Drag Power
-Stainless steel ball bearing and roller bearing
-Precision Machine Cut Brass Pinion Gear
-Stainless Steel main shaft and main gear shaft
-Double anodized machined aluminium spool
-Dual Propulsion anti twist line roller
-Sealed Drag System with carbon drag washers
-CNC machined aluminium handle – aluminium powerful knob
FISHING REELS, GTECH, SPINNING REEL
REEL,G-TECH SWAGGER SW LIMITED EDITION SPINNING
Availability:
In stock
| Thumbnail | Stock | SIZE | Weight | Price | Quantity | ||
|---|---|---|---|---|---|---|---|
|
0 | 5000HG | 1000.00 g | ||||
|
0 | 4000HG | 1000.00 g | ||||
|
0 | 5000PG | 1000.00 g | ||||
|
0 | 4000PG | 1000.00 g | ||||
|
1 | 8000PG | 1000.00 g |
-
+
|
|||
|
0 | 6500PG | 1000.00 g | ||||
|
0 | 8000HG | 1000.00 g |
| Weight | 1000.00 g |
|---|---|
| SIZE | 4000HG, 4000PG, 5000HG, 5000PG, 6500PG, 8000HG, 8000PG |
| G-TECH SWAGGER SW 4000PG | GEAR RATIO | 5.2:1 |
| BEARING | 12 + 1BB | |
| MAX DRAG | 35 kgs | |
| REEL WT | 389 g | |
| RETRIEVE PER TURN | – | |
| LINE CAPACITY | (mm/m) 0.35/200 – 0.40/160 – 0.45/120 | |
| (No/m) 5/200 – 6/160 – 8/120 | ||
| TYPE | SPINNING |
| G-TECH SWAGGER SW 5000PG | GEAR RATIO | 5.2:1 |
| BEARING | 12 + 1BB | |
| MAX DRAG | 40 kgs | |
| REEL WT | 395 g | |
| RETRIEVE PER TURN | – | |
| LINE CAPACITY | (mm/m) 0.35/250 – 0.40/200 – 0.45/150 | |
| (No/m) 5/250 – 6/200 – 8/150 | ||
| TYPE | SPINNING |
| G-TECH SWAGGER SW 4000HG | GEAR RATIO | 6.0:1 |
| BEARING | 12 + 1BB | |
| MAX DRAG | 30 kgs | |
| REEL WT | 391 g | |
| RETRIEVE PER TURN | – | |
| LINE CAPACITY | (mm/m) 0.35/200 – 0.40/160 – 0.45/120 | |
| (No/m) 5/200 – 6/160 – 8/120 | ||
| TYPE | SPINNING |
| G-TECH SWAGGER SW 5000HG | GEAR RATIO | 6.0:1 |
| BEARING | 12 + 1BB | |
| MAX DRAG | 35 kgs | |
| REEL WT | 395 g | |
| RETRIEVE PER TURN | – | |
| LINE CAPACITY | (mm/m) 0.35/250 – 0.40/200 – 0.45/150 | |
| (No/m) 5/250 – 6/200 – 8/150 | ||
| TYPE | SPINNING |
| G-TECH SWAGGER SW 6500PG | GEAR RATIO | 4.6:1 |
| BEARING | 12+1BB | |
| MAX DRAG | 35kgs | |
| REEL WT | – | |
| RETRIEVE PER TURN | – | |
| LINE CAPACITY | 0.40mm/250m. 0.45mm/200m. 0.50mm/150m | |
| NO.6/250m. NO.8/180m. NO. 10/130m | ||
| TYPE | SPINNING |
| G-TECH SWAGGER SW 8000PG | GEAR RATIO | 4.6:1 |
| BEARING | 12+1BB | |
| MAX DRAG | 35kgs | |
| REEL WT | – | |
| RETRIEVE PER TURN | – | |
| LINE CAPACITY | 0.40mm/300m. 0.45mm/240m. 0.50mm/180m | |
| NO.6/300m. NO.8/220m. NO. 10/150m | ||
| TYPE | SPINNING |
| G-TECH SWAGGER SW 8000HG | GEAR RATIO | 6.2:1 |
| BEARING | 12+1BB | |
| MAX DRAG | 50kgs | |
| REEL WT | – | |
| RETRIEVE PER TURN | – | |
| LINE CAPACITY | 0.40mm/300m. 0.45mm/240m 0.50mm/180m | |
| NO.6/300m. NO.8/220m. NO. 10/150m | ||
| TYPE | SPINNING |














