Weight | 500.00 g |
---|---|
SIZE | 1000XH, 2000XH, 2500XH, 3000CXH, 4000CXH, 5000CXH, 6000H |
DAIWA REVROS RR LT 1000-XH | GEAR RATIO | 6.2:1 |
BEARING | 4 | |
MAX DRAG (Kg) | 5 | |
WEIGHT (g) | 210 | |
HANDLE RETRIEVE | 77 cm / 30.5 inch | |
LINE CAPACITY | Nylon (Mm/M)0.12-200 / 0.14-150 / 0.16-100 | |
Braid (Mm/M) 0.05-200 / 0.055-170 / 0.06-150 |
DAIWA REVROS RR LT 2000-XH | GEAR RATIO | 6.2:1 |
BEARING | 4 | |
MAX DRAG (Kg) | 5 | |
WEIGHT (g) | 215 | |
HANDLE RETRIEVE | 81 cm / 32.0 inch | |
LINE CAPACITY | Nylon (Mm/M) 0.16-150 / 0.18-120 / 0.20-100 | |
Braid (Mm/M) 0.06-200 / 0.10-190 / 0.13-140 |
DAIWA REVROS RR LT 2500-XH | GEAR RATIO | 6.2:1 |
BEARING | 4 | |
MAX DRAG (Kg) | 10 | |
WEIGHT (g) | 240 | |
HANDLE RETRIEVE | 87 cm / 34.5 inch | |
LINE CAPACITY | Nylon (Mm/M)0.20-150 / 0.16-230 / 0.23-100 | |
Braid (Mm/M) 0.10-200 / 0.06-290 / 0.13-190 |
DAIWA REVROS RR LT 3000-CXH | GEAR RATIO | 6.2:1 |
BEARING | 4 | |
MAX DRAG (Kg) | 10 | |
WEIGHT (g) | 250 | |
HANDLE RETRIEVE | 93 cm / 36.8 inch | |
LINE CAPACITY | Nylon (Mm/M) 0.23-150 / 0.25-120 / 0.28-100 | |
Braid (Mm/M) 0.13-200 / 0.16-190 / 0.18-170 |
DAIWA REVROS RR LT 4000-CXH | GEAR RATIO | 6.2:1 |
BEARING | 4 | |
MAX DRAG (Kg) | 12 | |
WEIGHT (g) | 280 | |
HANDLE RETRIEVE | 99 cm / 39.1 inch | |
LINE CAPACITY | Nylon (Mm/M)0.28-150 / 0.25-190 / 0.30-130 | |
Braid (Mm/M) 0.18-200 / 0.16-310 / 0.20-170 |
DAIWA REVROS RR LT 5000-CXH | GEAR RATIO | 6.2:1 |
BEARING | 4 | |
MAX DRAG (Kg) | 12 | |
WEIGHT (g) | 275 | |
HANDLE RETRIEVE | 105 cm / 41.4 inch | |
LINE CAPACITY | Nylon (Mm/M)0.25-330 / 0.30-230 / 0.37-150 | |
Braid (Mm/M) 0.18-430 / 0.20-300 / 0.22-260 |
DAIWA REVROS RR LT 6000-H | GEAR RATIO | 5.7:1 |
BEARING | 4 | |
MAX DRAG (Kg) | 12 | |
WEIGHT (g) | 370 | |
HANDLE RETRIEVE | 101 cm / 39.9 inch | |
LINE CAPACITY | Nylon (Mm/M) 0.30-260 / 0.37-170 / 0.40-150 | |
Braid (Mm/M) 0.20-350 / 0.22-300 / 0.24-210 |