REEL, EUPRO LYCAN SW SPINNING
-HIGH STRENGTH METAL BODY
-SUITABLE FOR SALTWATER GAME
-HIGH STRENGTH STAINLESS STEEL MAIN SHAFT
-MACHINED ALUMINIUM POWER SCREW-IN HANDLE
-CORROSION RESISTANT STAINLESS STEEL BALL BEARING
-ULTRA SMOOTH AND DURABLE CARBONTEX WASHERS
-HIGH EFFICIENCY MULTI-DISC COMPOSITE DRAG SYSTEM
-STAINLESS STEEL ONE WAY CLUTCH INSTANT ANTI-REVERSE BEARING
FISHING ACCESSORIES, SPINNING REEL
REEL, EUPRO LYCAN SW SPINNING
Availability:
In Stock at the Fulfilment Centre
| Thumbnail | Stock | SIZE | Weight | Price | Quantity | ||
|---|---|---|---|---|---|---|---|
|
0 | LCN3000SW | 1000.00 g |
-
+
|
|||
|
0 | LCN4000SW | 1000.00 g |
-
+
|
|||
|
0 | LCN5000SW | 1000.00 g |
-
+
|
|||
|
0 | LCN6000SW | 1000.00 g |
-
+
|
| Weight | 1000.00 g |
|---|---|
| Dimensions | 18.00 × 18.00 × 11.00 cm |
| SIZE | LCN3000SW, LCN4000SW, LCN5000SW, LCN6000SW |
| REEL, EUPRO LYCAN SW SPINNING | MODEL | LCN3000SW | ||
| GEAR RATIO | 5.7:1 | |||
| BEARING | 5+1 | |||
| MAX DRAG | 13KG | |||
| LINE CAPACITY(MM/M) | 0.25/315 0.30/220 |
| REEL, EUPRO LYCAN SW SPINNING | MODEL | LCN4000SW | ||
| GEAR RATIO | 5.7:1 | |||
| BEARING | 5+1 | |||
| MAX DRAG | 13KG | |||
| LINE CAPACITY(MM/M) | 0.25/370 0.30/260 |
| REEL, EUPRO LYCAN SW SPINNING | MODEL | LCN5000SW | ||
| GEAR RATIO | 5.1:1 | |||
| BEARING | 5+1 | |||
| MAX DRAG | 19KG | |||
| LINE CAPACITY(MM/M) | 0.30/420 0.40/240 |
| REEL, EUPRO LYCAN SW SPINNING | MODEL | LCN6000SW | ||
| GEAR RATIO | 5.1:1 | |||
| BEARING | 5+1 | |||
| MAX DRAG | 19KG | |||
| LINE CAPACITY(MM/M) | 0.30/460 0.40/260 |









