SKU: reel-daiwa-rs-spinning
Categories: DAIWA, FISHING REELS, SPINNING REEL
DAIWA, FISHING REELS, SPINNING REEL
REEL, DAIWA RS SPINNING
Availability:
In Stock at the Fulfilment Centre
Thumbnail | Stock | MODEL | Weight | Price | Quantity | ||
---|---|---|---|---|---|---|---|
0 | RS500 | 500.00 g | |||||
0 | RS1000-C | 500.00 g | |||||
0 | RS2000 | 500.00 g | |||||
0 | RS2500 | 500.00 g | |||||
0 | RS3000-C | 500.00 g |
-
+
|
||||
0 | RS4000 | 500.00 g |
Weight | 500.00 g |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 cm |
MODEL | RS1000-C, RS2000, RS2500, RS3000-C, RS4000, RS500 |
REEL, DAIWA RS SPINNING | MODEL | RS500 |
GEAR RATIO | 5.2:1 | |
MAX DRAG | 3KG | |
WEIGHT | 165G | |
BALL BEARING
LINE PER TURN |
3
63CM |
|
LINE CAPACITY | NYLON 4LB(0.16MM) 160M(170YDS)
BRAID 0.6(0.06MM) 200M |
REEL, DAIWA RS SPINNING | MODEL | RS1000-C |
GEAR RATIO | 5.2:1 | |
MAX DRAG | 3KG | |
WEIGHT | 170G | |
BALL BEARING
LINE PER TURN |
3
66CM |
|
LINE CAPACITY | NYLON 4LB(0.16MM) 200M(220YDS)
BRAID 0.6(0.06MM) 250M |
REEL, DAIWA RS SPINNING | MODEL | RS2000 |
GEAR RATIO | 5.1:1 | |
MAX DRAG | 8KG | |
WEIGHT | 245G | |
BALL BEARING
LINE PER TURN |
3
71CM |
|
LINE CAPACITY | NYLON 6LB(0.20MM) 200M(220YDS)
BRAID 0.8(0.10MM) 250M |
REEL, DAIWA RS SPINNING | MODEL | RS2500 |
GEAR RATIO | 5.1:1 | |
MAX DRAG | 8KG | |
WEIGHT | 245G | |
BALL BEARING
LINE PER TURN |
3
74CM |
|
LINE CAPACITY | NYLON 8LB(0.23MM) 180M(200YDS)
BRAID 1.2(0.16MM) 240M |
REEL, DAIWA RS SPINNING | MODEL | RS3000-C |
GEAR RATIO | 5.1:1 | |
MAX DRAG | 9KG | |
WEIGHT | 250G | |
BALL BEARING
LINE PER TURN |
3
75CM |
|
LINE CAPACITY | NYLON 12LB(0.28MM) 140M(150YDS)
BRAID 1.5(0.18MM) 200M |
REEL, DAIWA RS SPINNING | MODEL | RS4000 |
GEAR RATIO | 5.1:1 | |
MAX DRAG | 9KG | |
WEIGHT | 280G | |
BALL BEARING
LINE PER TURN |
3
79CM |
|
LINE CAPACITY | NYLON 14LB(0.30MM) 160M(170YDS)
BRAID 2(0.20MM) 200M |