- High Performance Graphite Graphite Blanks
- Fuji Oring Guide System
- Stainless Steel Hooded Reel Seat
- EVA Foam Grips
- Designed by Daiwa S.E.A
Thumbnail | Stock | MODEL | SIZE | Price | Quantity | ||
---|---|---|---|---|---|---|---|
![]() |
0 | PHS602MH | LENGTH 6' | ||||
![]() |
0 | PHS662MH | LENGTH 6'6" | ||||
![]() |
0 | PHS702MH | LENGTH 7' | ||||
![]() |
0 | PHS802MH | LENGTH 8' |
MODEL | ||||
Phantom Snapper PHS 602MH | LENGTH | 6′ | ||
LINE WEIGHT | 15-30 lb | |||
CAST WEIGHT | 100g | |||
SECTION | 2 | |||
POWER | Medium Heavy | |||
Phantom Snapper PHS 662MH | LENGTH | 6’6″ | ||
LINE WEIGHT | 15-30 lb | |||
CAST WEIGHT | 100g | |||
SECTION | 2 | |||
POWER | Medium Heavy | |||
Phantom Snapper PHS 702MH | LENGTH | 7′ | ||
LINE WEIGHT | 15-30 lb | |||
CAST WEIGHT | 100g | |||
SECTION | 2 | |||
POWER | Medium Heavy | |||
Phantom Snapper PHS 802MH | LENGTH | 8′ | ||
LINE WEIGHT | 17-35 lb | |||
CAST WEIGHT | 100g | |||
SECTION | 2 | |||
POWER | Medium Heavy | |||
Phantom Snapper PHS 902MH | LENGTH | 9′ | ||
LINE WEIGHT | 20-40 lb | |||
CAST WEIGHT | 100g | |||
SECTION | 2 | |||
POWER | Medium Heavy | |||
Phantom Snapper PHS 1002MH | LENGTH | 10′ | ||
LINE WEIGHT | 20-45 lb | |||
CAST WEIGHT | 100g | |||
SECTION | 2 | |||
POWER | Medium Heavy |
Based on 0 reviews
Be the first to review “DAIWA PHANTOM SNAPPER SPINNING RODS”
You must be logged in to post a review.
There are no reviews yet.