| LENGTH | -, LENGTH 6'6", LENGTH 7', LENGTH 7'6" |
|---|---|
| MODEL | MGM-C198-2MH, MGM-C210-2XH, MGM-C228-2H |
| MAGURO GIANT MASTER CUSTOM BASS ROD 6’6″ | MODEL | MGM-C198-2MH |
| LENGTH | 6’6″ | |
| RING | 10 | |
| LINE WT (LB) | 8 – 20 | |
| LURE WT (g) | 7 – 28 | |
| SECTION | 2 | |
| ACTION | MEDIUM HEAVY |
| MAGURO GIANT MASTER CUSTOM BASS ROD 7’0″ | MODEL | MGM-C210-2XH |
| LENGTH | 7’0″ | |
| RING | 10 | |
| LINE WT (LB) | 15 – 30 | |
| LURE WT (g) | 42 – 85 | |
| SECTION | 2 | |
| ACTION | EXTRA HEAVY |
| MAGURO GIANT MASTER CUSTOM BASS ROD 7’6″ | MODEL | MGM-C228-2H |
| LENGTH | 7’6″ | |
| RING | 11 | |
| LINE WT (LB) | 12 – 25 | |
| LURE WT (g) | 15 – 55 | |
| SECTION | 2 | |
| ACTION | HEAVY |









