- -High Carbon Body And Rotor
- -Precision Calculation Transmision System
- -Forged Machined Cut Alum.Spool
- -Carbon Fiber Drag Washer
- -Powerful Drag System
- -Corrosion-resistant Thick Alum.Bail Arm
- -Machined Cut Alum. Power Handle And Handle Knob
- -Japan Technology
FISHING REELS, FISHING RODS, SPINNING REEL, SPINNING ROD
COMBO SPINNING SET, REEL, MAGURO CAST JERKER SPINNING + ROD, AWA-SHIMA JERKER III SPINNING
Availability:
In stock
| Thumbnail | Stock | SIZE | Weight | Price | Quantity | ||
|---|---|---|---|---|---|---|---|
|
0 | 1000 + 602S | 1000.0000 g | ||||
|
1 | 2000 +602S | 1000.0000 g |
-
+
|
|||
|
0 | 2000 + 662S | 1000.0000 g |
| Weight | 1000 g |
|---|---|
| Dimensions | 110 × 6 × 6 cm |
| SIZE | 1000 + 602S, 2000 + 662S, 2000 +602S |
| ROD, AWA SHIMA JERKER SPINNING III | MODEL | ASJ602S |
| LENGTH | 6’0FT | |
| LINE WEIGHT (G) | 10 – 25 | |
| LURE WEIGHT (LBS) | 8 – 17 | |
| SECTION | 2 | |
| GUIDE | 6+1 | |
| ACTION | SPINNING |
| ROD, AWA SHIMA JERKER SPINNING III | MODEL | ASJ662S |
| LENGTH | 6’6 FT | |
| LINE WEIGHT (G) | 12 – 30 | |
| LURE WEIGHT (LBS) | 10 – 20 | |
| SECTION | 2 | |
| GUIDE | 7+1 | |
| ACTION | SPINNING |
| REEL, MAGURO CAST JERKER SPINNING | MODEL | 1000 |
| GEAR RATIO | 5.2.1 | |
| MAX DRAG | 7KGS | |
| LINE CAPACITY (MM/M) | 0.165/240,0.185/210, 0.235/170 |
| REEL, MAGURO CAST JERKER SPINNING | MODEL | 2000 |
| GEAR RATIO | 5.2.1 | |
| MAX DRAG | 7KGS | |
| LINE CAPACITY (MM/M) | 0.185/220 0.235/180 0.285/150 |














