MODEL ROD | TR 602MHS, TR662MHS |
---|---|
MODEL REEL | 2500, 4000 |
COLOR | Random Color |
ROD, SEAHAWK TIDE RIPPLE TR SPINNING | MODEL | TR 602MHS |
LENGTH | 6’0 | |
LINE WEIGHT | 10-20lb | |
MAX DRAG | 8kg | |
GUIDE | 6 | |
ACTION | Medium Heavy |
REEL, SEAHAWK TIDE RIPPLE W/LINES SPINNING (3BB) | MODEL | 2500 |
GEAR RATIO | 5.5:1 | |
BALL BEARING | 3 | |
MAX DRAG | 5kg | |
WEIGHT | 256g | |
LINE CAPACITY |
0.10mm – 293m 0.12mm – 251m 0.15mm – 174m |
ROD, SEAHAWK TIDE RIPPLE TR SPINNING | MODEL | TR 662MHS |
LENGTH | 6’6 | |
LINE WEIGHT | 10-20lb | |
MAX DRAG | 8kg | |
GUIDE | 6 | |
ACTION | Medium Heavy |
REEL, SEAHAWK TIDE RIPPLE W/LINES SPINNING (3BB) | MODEL | 4000 |
GEAR RATIO | 5.5:1 | |
BALL BEARING | 3 | |
MAX DRAG | 6kg | |
WEIGHT | 278g | |
LINE CAPACITY |
0.12mm – 312m 0.15mm – 255m 0.20mm – 217m |