ROD FEATURES :
- WELL BALANCED
- FITTED WITH THE NEW FUJI CONCEPT O GUIDES
Thumbnail | Stock | MODEL | LENGTH | Price | Quantity | ||
---|---|---|---|---|---|---|---|
0 | DRS662M | LENGTH 6'6'' |
-
+
|
||||
0 | DRS662MH | LENGTH 6'6'' |
-
+
|
||||
0 | DRS602ML | LENGTH 6' |
-
+
|
||||
0 | DRS602L | LENGTH 6' |
-
+
|
ROD FEATURES :
MODEL | DRS602L, DRS602ML, DRS662M, DRS662MH |
---|---|
LENGTH | LENGTH 6', LENGTH 6'6'' |
STORM DISCOVERY SPINNING ROD | MODEL | DRS602L |
LENGTH | 6’0” | |
ROD WEIGHT (g) | 96 | |
RING | 8 | |
LINE | 4-10LB | |
LURE | 4-12g | |
ACTION
SECTION |
FAST
2 |
STORM DISCOVERY SPINNING ROD | MODEL | DRS602ML |
LENGTH | 6’0” | |
ROD WEIGHT (g) | 97 | |
RING | 8 | |
LINE | 6-12LB | |
LURE | 5-18g | |
ACTION
SECTION |
FAST
2 |
STORM DISCOVERY SPINNING ROD | MODEL | DRS662M |
LENGTH | 6’6” | |
ROD WEIGHT (g) | 117 | |
RING | 8 | |
LINE | 8-17LB | |
LURE | 7-25g | |
ACTION
SECTION |
FAST
2 |
STORM DISCOVERY SPINNING ROD | MODEL | DRS662MH |
LENGTH | 6’6” | |
ROD WEIGHT (g) | 128 | |
RING | 8 | |
LINE | 10-20LB | |
LURE | 7-32g | |
ACTION
SECTION |
FAST
2 |