-20%
, ,

BRAID LINE, DAIWA UVF SALTIGA DURASENSOR X8+Si2 (300M)

Availability:

Out of stock


ThumbnailStock P.E SIZE WeightPriceQuantity
BRAID LINE, DAIWA UVF SALTIGA DURASENSOR X8+Si2 (300M) - 6 - 79lb 0 679LB 150.00 g
BRAID LINE, DAIWA UVF SALTIGA DURASENSOR X8+Si2 (300M) - 5 - 66lb 0 566LB 150.00 g
BRAID LINE, DAIWA UVF SALTIGA DURASENSOR X8+Si2 (300M) - 4 - 53lb 0 453LB 150.00 g
BRAID LINE, DAIWA UVF SALTIGA DURASENSOR X8+Si2 (300M) - 1-5 - 26lb 0 1.526LB 150.00 g
BRAID LINE, DAIWA UVF SALTIGA DURASENSOR X8+Si2 (300M) - 1-2-2 - 21lb 0 1.221LB 150.00 g
BRAID LINE, DAIWA UVF SALTIGA DURASENSOR X8+Si2 (300M) - 2-5 - 42lb 0 2.542LB 150.00 g
BRAID LINE, DAIWA UVF SALTIGA DURASENSOR X8+Si2 (300M) - 2 - 35lb 0 235LB 150.00 g
BRAID LINE, DAIWA UVF SALTIGA DURASENSOR X8+Si2 (300M) - 3 - 49lb 0 349LB 150.00 g
BRAID LINE, DAIWA UVF SALTIGA DURASENSOR X8+Si2 (300M) - 8 - 97lb 0 897LB 150.00 g

Daiwa UVF Saltiga Dura Sensor 8Braid +Si2 line offers superb abrasion resistant, 300% compared to Daiwa ordinary braids, while keeping the advantages of finely braided line performance.

Daiwa has employed Tough PE fibers and added EVO Silicone 2 process to Saltiga 8Braid to make the line abrasion resistant. Tough PE fibers are thicker than those of previous lines. EVO Silicone process adds more slippery coatings on line surface for longer casting distance and to improve abrasion resistance.

Line is colored in different by every 10m, and it is marked at every 1 meter.
Made in Japan

SKU: DAIWA UVF SALTIGA DURASENSOR X8+Si2 (300M) Categories: , , Tag:
Weight 150.00 g
P.E

1.2, 1.5, 2, 2.5, 3, 4, 5, 6, 8

SIZE

21LB, 26LB, 35LB, 42LB, 49LB, 53LB, 66LB, 79LB, 97LB

-->
All search results