Weight | 100 g |
---|---|
BRANDS | LEMAX |
TEST | 15LB, 20LB, 25LB, 30LB, 40LB, 50LB, 60LB |
DIAMETER | 0.12mm, 0.15mm, 0.18mm, 0.20mm, 0.24mm, 0.32mm, 0.36mm |
P.E | 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0 |
Thumbnail | Stock | TEST | DIAMETER | P.E | Weight | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
0 | 15LB | 0.12mm | 1.0 | 100 g |
-
+
|
||||
0 | 20LB | 0.15mm | 1.5 | 100 g |
-
+
|
||||
0 | 25LB | 0.18mm | 2.0 | 100 g |
-
+
|
||||
0 | 50LB | 0.32mm | 4.0 | 100 g |
-
+
|
||||
0 | 60LB | 0.36mm | 5.0 | 100 g |
-
+
|