LENGTH | LENGTH 5.0", LENGTH 6.0" |
---|---|
COLOR | GOLD, BLUE |
OFMER EVOLUTION ROD 502 | LENGTH | 5′ |
SECTION | 2 | |
LINE | 8-16lb | |
RING | 5 | |
TYPE | SPINNING | |
OFMER EVOLUTION ROD 602 | LENGTH | 6′ |
SECTION | 2 | |
LINE | 8-16lb | |
RING | 5 | |
TYPE | SPINNING |
Thumbnail | Stock | LENGTH | COLOR | Price | Quantity | ||
---|---|---|---|---|---|---|---|
0 | LENGTH 5.0" | GOLD |
-
+
|
||||
0 | LENGTH 6.0" | GOLD |
-
+
|
||||
0 | LENGTH 5.0" | BLUE |
-
+
|
LENGTH | LENGTH 5.0", LENGTH 6.0" |
---|---|
COLOR | GOLD, BLUE |
OFMER EVOLUTION ROD 502 | LENGTH | 5′ |
SECTION | 2 | |
LINE | 8-16lb | |
RING | 5 | |
TYPE | SPINNING | |
OFMER EVOLUTION ROD 602 | LENGTH | 6′ |
SECTION | 2 | |
LINE | 8-16lb | |
RING | 5 | |
TYPE | SPINNING |