FISHING REELS, RYOBI, SPINNING REEL
REEL,RYOBI VIRTUS SPINNING
Availability:
Out of stock
*ALUMINIUM KNOB
Thumbnail | Stock | SIZE | Weight | Price | Quantity | ||
---|---|---|---|---|---|---|---|
![]() |
0 | 2000 | 1000 g | ||||
![]() |
0 | 3000 | 1000 g | ||||
![]() |
0 | 4000 | 1000 g | ||||
![]() |
0 | 5000 | 1000 g | ||||
![]() |
0 | 6000 | 1000 g | ||||
![]() |
0 | 8000 | 1000 g |
Weight | 1000 g |
---|---|
BRANDS | RYOBI |
SIZE | 2000, 3000, 4000, 5000, 6000, 8000 |
RYOBI VIRTUS 1000 | GEAR RATIO | 5.1:1 | ||
BEARING | 4 | |||
WEIGHT | 254g | |||
MAX DRAG | 2.5kg | |||
LINE CAPACITY | (mm-m) 0.205 – 155, 0.235 – 120 | |||
RYOBI VIRTUS 2000 | GEAR RATIO | 5.1:1 | ||
BEARING | 4 | |||
WEIGHT | 257g | |||
MAX DRAG | 2.5kg | |||
LINE CAPACITY | (mm-m) 0.235 – 160, 0.285 – 110 | |||
RYOBI VIRTUS 3000 | GEAR RATIO | 5.0:1 | ||
BEARING | 4 | |||
WEIGHT | 285g | |||
MAX DRAG | 5.0kg | |||
LINE CAPACITY | (mm-m) 0.235 – 250, 0.285 – 180 | |||
RYOBI VIRTUS 4000 | GEAR RATIO | 5.0:1 | ||
BEARING | 4 | |||
WEIGHT | 288g | |||
MAX DRAG | 5.0kg | |||
LINE CAPACITY | (mm-m) 0.285 – 220, 0.330 – 165 | |||
RYOBI VIRTUS 5000 | GEAR RATIO | 5.0:1 | ||
BEARING | 4 | |||
WEIGHT | 395g | |||
MAX DRAG | 7.5kg | |||
LINE CAPACITY | (mm-m) 0.330 – 200, 0.370 – 160 | |||
RYOBI VIRTUS 6000 | GEAR RATIO | 5.0:1 | ||
BEARING | 4 | |||
WEIGHT | 398g | |||
MAX DRAG | 7.5kg | |||
LINE CAPACITY | (mm-m) 0.330 – 230, 0.370 – 200 |
RYOBI VIRTUS 8000 | GEAR RATIO | 5.0:1 | ||
BEARING | 4 | |||
WEIGHT | 558g | |||
MAX DRAG | 10kg | |||
LINE CAPACITY | (mm-m) 0.405 – 200, 0.435 – 160 |
Based on 0 reviews
Be the first to review “REEL,RYOBI VIRTUS SPINNING”
You must be logged in to post a review.
There are no reviews yet.