- Features:
- Gear Ratio 5.0:1
- 9 steel Ball Bearing + 1 roller bearing
- Ultralight Slim Body
- Super Light Rotor design
- Precision machine cut handle
- Instant Anti-reverse system
- Aluminium spool with new lip design for better cast performance
Thumbnail | Stock | MODEL | Weight | Price | Quantity | ||
---|---|---|---|---|---|---|---|
![]() |
0 | 4000 | 1000 g | ||||
![]() |
0 | 5000 | 1000 g |
Weight | 1000 g |
---|---|
MODEL | 4000, 5000, 6000, 2000, 3000 |
BRANDS | KYOTO |
KYOTO REXIS 2000 | GEAR RATIO | 5.0:1 |
BEARING | 9+1 | |
MAX DRAG | – | |
LINE CAPACITY | (mm-m) 0.18-260, 0.20-220, 0.25-160 | |
KYOTO REXIS 3000 | GEAR RATIO | 5.0:1 |
BEARING | 9+1 | |
MAX DRAG | – | |
LINE CAPACITY | (mm-m) 0.20-260, 0.30-180, 0.35-10 |
KYOTO REXIS 4000 | GEAR RATIO | |
BEARING | 9+1 | |
MAX DRAG | – | |
LINE CAPACITY | (mm-m) 0.25-240, 0.30-180, 0.35-140 | |
KYOTO REXIS 5000 | GEAR RATIO | 4.7:1 |
BEARING | 9+1 | |
MAX DRAG | – | |
LINE CAPACITY | (mm-m) 0.35-220, 0.40-180, 0.45-160 | |
KYOTO REXIS 6000 | GEAR RATIO | 4.7:1 |
BEARING | 9+1 | |
MAX DRAG | – | |
LINE CAPACITY | (mm-m) 0.35-280, 0.40-240, 0.45-200 |
You must be logged in to post a review.
There are no reviews yet.