MODEL | 1016HR, 1016HL |
---|
DAIWA RYOGA 1016HL | GEAR RATIO | 6.3:1 |
BEARING | 12 | |
HANDED | Left Hand | |
MAX DRAG | 6 kg | |
RETRIEVE RATE | 67cm(26.5inch) | |
WT | 255g | |
LINE CAPACITY | (mm/m)=0.33/100,0.37/90 | |
(lb/yds)=16/110,20/80 | ||
PE=#1.5 ,200m(220yds) | ||
MADE IN | Japan | |
DAIWA RYOGA 1016HR | GEAR RATIO | 6.3:1 |
BEARING | 12 | |
HANDED | RIGHT Hand | |
MAX DRAG | 6 kg | |
RETRIEVE RATE | 67cm(26.5inch) | |
WT | 255g | |
LINE CAPACITY | (mm/m)=0.33/100,0.37/90 | |
(lb/yds)=16/110,20/80 | ||
PE=#1.5 ,200m(220yds) | ||
MADE IN | Japan |
There are no reviews yet.