FEATURES
- 5+1 BALL BEARINGS
- ALUMINIUM SPOOL
- SCREW IN POWER HANDLE
- COMPUTER BALANCED SYSTEM
- INTERCHANGEABLE HANDLE
- BIG BAIL ARM
Thumbnail | Stock | MODEL | Weight | Price | Quantity | ||
---|---|---|---|---|---|---|---|
0 | 1000 | 500.00 g | |||||
0 | 2000 | 500.00 g | |||||
0 | 3000 | 500.00 g | |||||
0 | 4000 | 500.00 g | |||||
0 | 6000 | 500.00 g |
FEATURES
Weight | 500.00 g |
---|---|
MODEL | 1000, 2000, 3000, 4000, 6000 |
REEL, HASAMU PRIMAL SPINNING (5+1BB) | MODEL | 1000 |
GEAR RATIO | 5.1:1 | |
BALL BEARING | 5+1 | |
MAX DRAG | 10KG | |
LINE CAPACITY
(MM-M) |
0.18-215, 0.20-175, 0.25-110 |
REEL, HASAMU PRIMAL SPINNING (5+1BB) | MODEL | 2000 |
GEAR RATIO | 5.1:1 | |
BALL BEARING | 5+1 | |
MAX DRAG | 12KG | |
LINE CAPACITY
(MM-M) |
0.18-240, 0.20-195, 0.25-125 |
REEL, HASAMU PRIMAL SPINNING (5+1BB) | MODEL | 3000 |
GEAR RATIO | 5.1:1 | |
BALL BEARING | 5+1 | |
MAX DRAG | 14KG | |
LINE CAPACITY
(MM-M) |
0.25-240, 0.30-150, 0.35-125 |
REEL, HASAMU PRIMAL SPINNING (5+1BB) | MODEL | 4000 |
GEAR RATIO | 5.1:1 | |
BALL BEARING | 5+1 | |
MAX DRAG | 16KG | |
LINE CAPACITY
(MM-M) |
0.30-185, 0.35-155, 0.45-110 |
REEL, HASAMU PRIMAL SPINNING (5+1BB) | MODEL | 6000 |
GEAR RATIO | 5.1:1 | |
BALL BEARING | 5+1 | |
MAX DRAG | 18KG | |
LINE CAPACITY
(MM-M) |
0.45-195, 0.50-160, 0.60-130 |